<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weather</title>
	<atom:link href="http://porocrom.poromenos.org/2005/08/26/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://porocrom.poromenos.org/2005/08/26/weather/</link>
	<description>Your IQ drops by 5 points for each post you read, and you didn't have that much to begin with.</description>
	<pubDate>Sat, 22 Nov 2008 06:11:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Poromenos</title>
		<link>http://porocrom.poromenos.org/2005/08/26/weather/#comment-57703</link>
		<dc:creator>Poromenos</dc:creator>
		<pubDate>Thu, 07 Jun 2007 21:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://porocrom.poromenos.org/?p=140#comment-57703</guid>
		<description>I believe you can, gentle drug spammer.</description>
		<content:encoded><![CDATA[<p>I believe you can, gentle drug spammer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valium.</title>
		<link>http://porocrom.poromenos.org/2005/08/26/weather/#comment-57663</link>
		<dc:creator>Valium.</dc:creator>
		<pubDate>Thu, 07 Jun 2007 19:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://porocrom.poromenos.org/?p=140#comment-57663</guid>
		<description>Can you overdose a dog with valium.

Valium drug test.</description>
		<content:encoded><![CDATA[<p>Can you overdose a dog with valium.</p>
<p>Valium drug test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crommunist</title>
		<link>http://porocrom.poromenos.org/2005/08/26/weather/#comment-112</link>
		<dc:creator>Crommunist</dc:creator>
		<pubDate>Sat, 27 Aug 2005 12:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://porocrom.poromenos.org/?p=140#comment-112</guid>
		<description>I don't know what you're talking about... but yes my 8-ball array is massive... the doctor says I have to take pills until the swelling goes down.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what you&#8217;re talking about&#8230; but yes my 8-ball array is massive&#8230; the doctor says I have to take pills until the swelling goes down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poromenos</title>
		<link>http://porocrom.poromenos.org/2005/08/26/weather/#comment-111</link>
		<dc:creator>Poromenos</dc:creator>
		<pubDate>Sat, 27 Aug 2005 12:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://porocrom.poromenos.org/?p=140#comment-111</guid>
		<description>Oh come on, everyone knows massively parallel 8-ball arrays are used for entropy gathering!</description>
		<content:encoded><![CDATA[<p>Oh come on, everyone knows massively parallel 8-ball arrays are used for entropy gathering!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://porocrom.poromenos.org/2005/08/26/weather/#comment-110</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 27 Aug 2005 04:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://porocrom.poromenos.org/?p=140#comment-110</guid>
		<description>Actually, there have been news stories recently just on the point that meteors DO affect weather; http://www.news24.com/News24/Technology/News/0,,2-13-1443_1759319,00.html
even though that's not really why the word is "meteorology".

And, you'll be surprised to know one of the chief uses of supercomputers is weather forcasting, and I'm pretty sure they don't have Demonology 101 on their RAID arrays.
... as for the possibility of a magic-8-ball massively parallel supercomputing application, I remain open-minded.</description>
		<content:encoded><![CDATA[<p>Actually, there have been news stories recently just on the point that meteors DO affect weather; <a href="http://www.news24.com/News24/Technology/News/0,,2-13-1443_1759319,00.html" rel="nofollow" onClick="javascript:urchinTracker ('/outbound/comment/www.news24.com');">http://www.news24.com/News24/Technology/News/0,,2-13-1443_1759319,00.h tml</a><br />
even though that&#8217;s not really why the word is &#8220;meteorology&#8221;.</p>
<p>And, you&#8217;ll be surprised to know one of the chief uses of supercomputers is weather forcasting, and I&#8217;m pretty sure they don&#8217;t have Demonology 101 on their <span class="caps">RAID</span> arrays.<br />
&#8230; as for the possibility of a magic-8-ball massively parallel supercomputing application, I remain open-minded.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.174 seconds -->
<!-- Cached page served by WP-Cache -->
